<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 03/04/2026 at 20:50 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vubioinformatics.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Bioinformatics Group</title>
		<link><![CDATA[https://www.vubioinformatics.com]]></link>
		<description><![CDATA[Bioinformatics Group]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Jun 2022 13:44:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vubioinformatics.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vubioinformatics.com/about-us/]]></guid>
			<link><![CDATA[https://www.vubioinformatics.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Wed, 22 Jun 2022 13:44:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vubioinformatics.com/publications/]]></guid>
			<link><![CDATA[https://www.vubioinformatics.com/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 08:21:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vubioinformatics.com/2025/09/18/poster-session-at-computational-structural-immunology-nijmegen-2-4-september-2025/]]></guid>
			<link><![CDATA[https://www.vubioinformatics.com/2025/09/18/poster-session-at-computational-structural-immunology-nijmegen-2-4-september-2025/]]></link>
			<title>Poster session at Computational Structural Immunology &#8211; Nijmegen 2-4 September 2025</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 10:07:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vubioinformatics.com/2025/06/12/biosb-2025-at-kasteel-de-berckt/]]></guid>
			<link><![CDATA[https://www.vubioinformatics.com/2025/06/12/biosb-2025-at-kasteel-de-berckt/]]></link>
			<title>BioSB 2025 at Kasteel de Berckt</title>
			<pubDate><![CDATA[Thu, 12 Jun 2025 15:40:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vubioinformatics.com/password-reset/]]></guid>
			<link><![CDATA[https://www.vubioinformatics.com/password-reset/]]></link>
			<title>Password Reset</title>
			<pubDate><![CDATA[Thu, 12 Jun 2025 15:19:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vubioinformatics.com/account/]]></guid>
			<link><![CDATA[https://www.vubioinformatics.com/account/]]></link>
			<title>Account</title>
			<pubDate><![CDATA[Thu, 12 Jun 2025 15:19:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vubioinformatics.com/logout/]]></guid>
			<link><![CDATA[https://www.vubioinformatics.com/logout/]]></link>
			<title>Logout</title>
			<pubDate><![CDATA[Thu, 12 Jun 2025 15:19:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vubioinformatics.com/2025/08/25/poster-session-at-flavors-fragrances-2025-july-22-24-gottingen/]]></guid>
			<link><![CDATA[https://www.vubioinformatics.com/2025/08/25/poster-session-at-flavors-fragrances-2025-july-22-24-gottingen/]]></link>
			<title>Poster session at Flavors &amp; Fragrances 2025 July 22 &#8211; 24, Göttingen</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 13:08:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vubioinformatics.com/2025/06/16/at-the-end-of-our-intense-and-productive-group-retreat/]]></guid>
			<link><![CDATA[https://www.vubioinformatics.com/2025/06/16/at-the-end-of-our-intense-and-productive-group-retreat/]]></link>
			<title>At the end of our intense and productive group retreat!</title>
			<pubDate><![CDATA[Mon, 16 Jun 2025 11:22:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vubioinformatics.com/2025/06/12/821/]]></guid>
			<link><![CDATA[https://www.vubioinformatics.com/2025/06/12/821/]]></link>
			<title>Olga presenting on alternative splicing and protein-protein interactions at BioSB 2025</title>
			<pubDate><![CDATA[Fri, 13 Jun 2025 07:59:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vubioinformatics.com/15c42-web-agency-gb-contact-us/]]></guid>
			<link><![CDATA[https://www.vubioinformatics.com/15c42-web-agency-gb-contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 09:28:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vubioinformatics.com/tools/]]></guid>
			<link><![CDATA[https://www.vubioinformatics.com/tools/]]></link>
			<title>Tools</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 14:53:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vubioinformatics.com/register/]]></guid>
			<link><![CDATA[https://www.vubioinformatics.com/register/]]></link>
			<title>Register</title>
			<pubDate><![CDATA[Thu, 12 Jun 2025 15:19:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vubioinformatics.com/2023/06/21/tumour-break-load-is-a-biologically-relevant-feature-of-genomic-instability-with-prognostic-value-in-colorectal-cancer/]]></guid>
			<link><![CDATA[https://www.vubioinformatics.com/2023/06/21/tumour-break-load-is-a-biologically-relevant-feature-of-genomic-instability-with-prognostic-value-in-colorectal-cancer/]]></link>
			<title>Tumour break load is a biologically relevant feature of genomic instability with prognostic value in colorectal cancer</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 13:44:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vubioinformatics.com/login/]]></guid>
			<link><![CDATA[https://www.vubioinformatics.com/login/]]></link>
			<title>Login</title>
			<pubDate><![CDATA[Thu, 12 Jun 2025 15:19:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vubioinformatics.com/2023/07/25/dea-gogishvili/]]></guid>
			<link><![CDATA[https://www.vubioinformatics.com/2023/07/25/dea-gogishvili/]]></link>
			<title>Dea Gogishvili presenting about novel dementia biomarker discovery at ISMB/ECCB</title>
			<pubDate><![CDATA[Tue, 25 Jul 2023 15:48:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vubioinformatics.com/2023/07/25/renske-de-wit-presenting-about-metadata-provenance-at-ismb-eccb/]]></guid>
			<link><![CDATA[https://www.vubioinformatics.com/2023/07/25/renske-de-wit-presenting-about-metadata-provenance-at-ismb-eccb/]]></link>
			<title>Renske de Wit presenting about metadata provenance at ISMB/ECCB</title>
			<pubDate><![CDATA[Tue, 25 Jul 2023 15:44:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vubioinformatics.com/2023/07/25/soufyan-lakbir-presenting-cibra-at-ismb-eccb-transmed/]]></guid>
			<link><![CDATA[https://www.vubioinformatics.com/2023/07/25/soufyan-lakbir-presenting-cibra-at-ismb-eccb-transmed/]]></link>
			<title>Soufyan Lakbir presenting CIBRA at ISMB/ECCB Transmed</title>
			<pubDate><![CDATA[Tue, 25 Jul 2023 15:38:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vubioinformatics.com/members/]]></guid>
			<link><![CDATA[https://www.vubioinformatics.com/members/]]></link>
			<title>Members</title>
			<pubDate><![CDATA[Thu, 12 Jun 2025 14:38:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vubioinformatics.com/2023/07/25/juami-van-gils-presenting-how-peptide-disordered-flanks-slow-fibril-growth-at-ismb-eccb/]]></guid>
			<link><![CDATA[https://www.vubioinformatics.com/2023/07/25/juami-van-gils-presenting-how-peptide-disordered-flanks-slow-fibril-growth-at-ismb-eccb/]]></link>
			<title>Juami van Gils presenting how peptide disordered flanks slow fibril growth at ISMB/ECCB</title>
			<pubDate><![CDATA[Tue, 25 Jul 2023 15:54:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vubioinformatics.com/join-the-group/]]></guid>
			<link><![CDATA[https://www.vubioinformatics.com/join-the-group/]]></link>
			<title>Join the group</title>
			<pubDate><![CDATA[Thu, 12 Jun 2025 14:37:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vubioinformatics.com/2023/07/26/poster-presentations-at-ismb-eccb/]]></guid>
			<link><![CDATA[https://www.vubioinformatics.com/2023/07/26/poster-presentations-at-ismb-eccb/]]></link>
			<title>Poster presentations at ISMB/ECCB</title>
			<pubDate><![CDATA[Thu, 12 Jun 2025 14:01:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vubioinformatics.com/2023/07/06/dea-wins-poster-prize-at-aimms-festival/]]></guid>
			<link><![CDATA[https://www.vubioinformatics.com/2023/07/06/dea-wins-poster-prize-at-aimms-festival/]]></link>
			<title>Dea wins poster prize at AIMMS festival</title>
			<pubDate><![CDATA[Thu, 06 Jul 2023 13:40:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vubioinformatics.com/2023/07/06/presenting-at-aimms-festival/]]></guid>
			<link><![CDATA[https://www.vubioinformatics.com/2023/07/06/presenting-at-aimms-festival/]]></link>
			<title>presenting at AIMMS festival</title>
			<pubDate><![CDATA[Thu, 06 Jul 2023 13:33:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vubioinformatics.com/]]></guid>
			<link><![CDATA[https://www.vubioinformatics.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 16 Jun 2025 15:32:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vubioinformatics.com/2023/07/06/victor-dea-and-team-win-project-prize-at-aimms-festival/]]></guid>
			<link><![CDATA[https://www.vubioinformatics.com/2023/07/06/victor-dea-and-team-win-project-prize-at-aimms-festival/]]></link>
			<title>Victor and team win project prize at AIMMS festival</title>
			<pubDate><![CDATA[Fri, 07 Jul 2023 23:21:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vubioinformatics.com/2023/06/21/aimms-festival-2023/]]></guid>
			<link><![CDATA[https://www.vubioinformatics.com/2023/06/21/aimms-festival-2023/]]></link>
			<title>AIMMS Festival 2023</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 13:40:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vubioinformatics.com/2023/06/21/paper-alert-clusters-of-co-abundant-proteins-in-the-brain-cortex-associated-with-frontotemporal-lobar-degeneration/]]></guid>
			<link><![CDATA[https://www.vubioinformatics.com/2023/06/21/paper-alert-clusters-of-co-abundant-proteins-in-the-brain-cortex-associated-with-frontotemporal-lobar-degeneration/]]></link>
			<title>Clusters of co-abundant proteins in the brain cortex associated with frontotemporal lobar degeneration</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 13:20:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vubioinformatics.com/2023/06/21/discovery-of-novel-csf-biomarkers-to-predict-progression-in-dementia-using-machine-learning/]]></guid>
			<link><![CDATA[https://www.vubioinformatics.com/2023/06/21/discovery-of-novel-csf-biomarkers-to-predict-progression-in-dementia-using-machine-learning/]]></link>
			<title>Discovery of novel CSF biomarkers to predict progression in dementia using machine learning</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 13:19:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vubioinformatics.com/user/]]></guid>
			<link><![CDATA[https://www.vubioinformatics.com/user/]]></link>
			<title>User</title>
			<pubDate><![CDATA[Thu, 12 Jun 2025 15:19:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vubioinformatics.com/2023/06/21/ten-quick-tips-for-sequence-based-prediction-of-protein-properties-using-machine-learning/]]></guid>
			<link><![CDATA[https://www.vubioinformatics.com/2023/06/21/ten-quick-tips-for-sequence-based-prediction-of-protein-properties-using-machine-learning/]]></link>
			<title>Ten quick tips for sequence-based prediction of protein properties using machine learning</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 13:19:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vubioinformatics.com/2022/06/23/how-sticky-are-our-proteins-quantifying-hydrophobicity-of-the-human-proteome/]]></guid>
			<link><![CDATA[https://www.vubioinformatics.com/2022/06/23/how-sticky-are-our-proteins-quantifying-hydrophobicity-of-the-human-proteome/]]></link>
			<title>How sticky are our proteins? Quantifying hydrophobicity of the human proteome</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 13:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vubioinformatics.com/15c42-web-agency-gb-news/]]></guid>
			<link><![CDATA[https://www.vubioinformatics.com/15c42-web-agency-gb-news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Thu, 12 Jun 2025 14:38:15 +0000]]></pubDate>
		</item>
				</channel>
</rss>
